Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.4	WT.G1.1	WT.G1.4 over WT.G1.1	WT.G1.1 over WT.G1.4
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0.9	0	1.9	0.5
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0	0	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	207683.6	271038.7	0.8	1.3
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	270.5	496	0.5	1.8
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	3.7	8.4	0.5	2
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	0	1.4	0.4	2.4
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	364.6	901.5	0.4	2.5
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	28888.9	82660.5	0.3	2.9
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	64.9	221.5	0.3	3.4
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	215.7	830.4	0.3	3.8
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	12.8	57.1	0.2	4.2
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	8.2	40.4	0.2	4.5
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	6542.3	30747.1	0.2	4.7
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	7226.8	34248.6	0.2	4.7
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	6971.8	33694	0.2	4.8
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	6894.2	33461.3	0.2	4.9
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	259.5	1927	0.1	7.4
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	2.7	39	0.1	10.7
